Sports Home | Ampleforth College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 7 | 0 | 4 | 27 | 14 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Scarborough College![]() ![]() | Lost 0-5 | Details | ![]() | |
15:00 Saturday 18 Sep 2021 | Away ![]() | Queen Margaret's School![]() | Won 3-0 | Details | ![]() | ||
15:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Won 4-2 | Details | ![]() | |
16:00 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Hull Collegiate School![]() ![]() | Won 1-0 | Details | ![]() | |
15:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | Lost 0-2 | Details | ![]() | |
15:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | RGS, Newcastle![]() ![]() | Lost 2-3 | Details | ![]() | |
14:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Stonyhurst![]() ![]() | Lost 0-1 | Details | ![]() | |
14:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Won 6-0 | Details | ![]() | |
13:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Pocklington School![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1084107